General information |
---|
Model: | Scenic 2.0 |
Year: | 1999 |
Rating: | 57 out of 100. Show full rating and compare with other cars |
|
Main features, safety and ecconomy |
---|
Engine size: | 2068 ccm (126.19 cubic inches) |
Fuel city driving: | 10.8 litres/100 km (21.78 miles per gallon) |
Fuel mixed driving: | 8.0 litres/100 km (29.40 miles per gallon) |
Fuel highway driving: | 6.4 litres/100 km (36.75 miles per gallon) |
Seats: | 5 |
Engine and transmission |
---|
Displacement: | 2068 ccm (126.19 cubic inches) |
Engine type: | Inline, 4 cylinder |
Max power: | 135.00 PS (99 kW or 133 HP) at 5500 Rev. per min. |
Max torque: | 188.00 Nm (19.2 kgf-m or 138.7 ft.lbs) at 3750 Rev. per min. |
Speed and acceleration |
---|
Top speed: | 191.0 km/h (118.7 mph) |
0-100 km/h (0-62 mph): | 10.2 seconds |
Power/weight ratio: | 0.0989 PS/kg |
Exterior and interior |
---|
Max no. of doors: | 5 |
Passenger space: | 4880 litres (1,289 gallons) |
Cargo space: | 430 litres (114 gallons) |
Steering, brakes and tires |
---|
Turn circle: | 11 m (421.3 inches) |
Front brakes: | Ventilated disks |
Rear brakes: | Disks |
Brake details: | Antiblocking system (ABS) |
Front tire dimensions: | 195/60-R15 |
Rear tire dimensions: | 195/60-R15 |
Dimensions and weight |
---|
Weight: | 1365 kg (3,009.3 pounds) |
Overall length: | 4180 mm (164.6 inches) |
Overall width: | 1730 mm (68.1 inches) |
Overall height: | 1680 mm (66.1 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Wheelbase: | 2570 mm (101.2 inches) |
Fuel capacity: | 60.0 litres (15.85 gallons) |
Other specifications |
---|
CO2 emissions: | 190.0 g/km |
Further information |
---|
Ask questions | Enter the 99 Renault Scenic 2.0 discussion group |
Related cars | Get a list of related cars for comparison of specs. See all Renault models. |
Insurance, loans, tests
| Cars++.com does no longer provide info about dealers, price quotes, loan and insurance costs, warranty, tests, parts, accessories, customizing, etc. Search the web for such information.
|
Specification errors | Please, report any specification or picture errors you find. |