General information |
---|
Model: | Santa Fe 2.7 V6 |
Year: | 2000 |
Rating: | 63 out of 100. Show full rating and compare with other cars |
|
Main features, safety and ecconomy |
---|
Engine size: | 2657 ccm (162.13 cubic inches) |
Fuel city driving: | 14.9 litres/100 km (15.79 miles per gallon) |
Fuel mixed driving: | 11.4 litres/100 km (20.63 miles per gallon) |
Fuel highway driving: | 9.4 litres/100 km (25.02 miles per gallon) |
Seats: | 5 |
Engine and transmission |
---|
Displacement: | 2657 ccm (162.13 cubic inches) |
Engine type: | V6 |
Max power: | 170.30 PS (125 kW or 168 HP) at 6000 Rev. per min. |
Max torque: | 251 Nm (25.6 kgf-m or 185.1 ft.lbs) at 4000 Rev. per min. |
Bore x stroke: | 86.7 x 75.0 mm (3.4 x 3.0 inches) |
Speed and acceleration |
---|
Top speed: | 182.0 km/h (113.1 mph) |
0-60 miles: | 10.7 seconds |
Power/weight ratio: | 0.1037 PS/kg |
Exterior and interior |
---|
Max no. of doors: | 5 |
Leg room front: | 1060 mm (41.7 inches) |
Passenger space: | 2860 litres (756 gallons) |
Cargo space: | 469 litres (124 gallons) |
Steering, brakes and tires |
---|
Turn circle: | 11 m (444.9 inches) |
Front brakes: | Ventilated disks |
Rear brakes: | Disks |
Brake details: | Antiblocking system (ABS) |
Dimensions and weight |
---|
Weight: | 1643 kg (3,622.2 pounds) |
Overall length: | 4510 mm (177.6 inches) |
Overall width: | 1830 mm (72.0 inches) |
Overall height: | 1740 mm (68.5 inches) |
Ground clearance: | 210 mm (8.3 inches) |
Wheelbase: | 2630 mm (103.5 inches) |
Fuel capacity: | 65.0 litres (17.17 gallons) |
Other specifications |
---|
CO2 emissions: | 274.0 g/km |
Further information |
---|
Ask questions | Enter the 00 Hyundai Santa Fe 2.7 V6 discussion group |
Related cars | Get a list of related cars for comparison of specs. See all Hyundai models. |
Insurance, loans, tests
| Cars++.com does no longer provide info about dealers, price quotes, loan and insurance costs, warranty, tests, parts, accessories, customizing, etc. Search the web for such information.
|
Specification errors | Please, report any specification or picture errors you find. |