| General information |
|---|
| Model: | Avensis |
| Year: | 2000 |
| Rating: | 61.7 out of 100. Show full rating and compare with other cars |
|
| Main features, safety and ecconomy |
|---|
| Engine size: | 1597 ccm (97.45 cubic inches) |
| Fuel city driving: | 9.7 litres/100 km (24.25 miles per gallon) |
| Fuel mixed driving: | 7.4 litres/100 km (31.79 miles per gallon) |
| Fuel highway driving: | 6.0 litres/100 km (39.20 miles per gallon) |
| Seats: | 5 |
| Airbags: | 6 |
| Engine and transmission |
|---|
| Displacement: | 1597 ccm (97.45 cubic inches) |
| Engine type: | Inline, 4 cylinder |
| Max power: | 110.00 PS (81 kW or 108 HP) at 6000 Rev. per min. |
| Max torque: | 150.00 Nm (15.3 kgf-m or 110.6 ft.lbs) at 3800 Rev. per min. |
| Compression: | 10.5:1 |
| Bore x stroke: | 79.0 x 81.5 mm (3.1 x 3.2 inches) |
| Speed and acceleration |
|---|
| Power/weight ratio: | 0.0902 PS/kg |
| Exterior and interior |
|---|
| Max no. of doors: | 4 |
| Passenger space: | 4610 litres (1,218 gallons) |
| Steering, brakes and tires |
|---|
| Steering: | Power assisted steering. Power assisted steering. |
| Turn circle: | 12 m (472.4 inches) |
| Brake details: | Antiblocking system (ABS). Antiblocking system (ABS). |
| Front tire dimensions: | 170/65-R14 |
| Rear tire dimensions: | |
| Dimensions and weight |
|---|
| Weight: | 1220 kg (2,689.6 pounds) |
| Overall length: | 4610 mm (181.5 inches) |
| Overall width: | 1720 mm (67.7 inches) |
| Overall height: | 1430 mm (56.3 inches) |
| Wheelbase: | 2680 mm (105.5 inches) |
| Fuel capacity: | 60.0 litres (15.85 gallons) |
| Other specifications |
|---|
| Further information |
|---|
| Ask questions | Enter the 00 Toyota Avensis discussion group |
| Related cars | Get a list of related cars for comparison of specs. See all Toyota models. |
| Insurance, loans, tests
| Cars++.com does no longer provide info about dealers, price quotes, loan and insurance costs, warranty, tests, parts, accessories, customizing, etc. Search the web for such information.
|
| Specification errors | Please, report any specification or picture errors you find. |