General information |
---|
Model: | Z4 2.5i Automatic |
Year: | 2002 |
Rating: | 58.7 out of 100. Show full rating and compare with other cars |
|
Main features, safety and ecconomy |
---|
Engine size: | 2494 ccm (152.18 cubic inches) |
Fuel city driving: | 13.5 litres/100 km (17.42 miles per gallon) |
Fuel mixed driving: | 9.5 litres/100 km (24.76 miles per gallon) |
Fuel highway driving: | 7.3 litres/100 km (32.22 miles per gallon) |
Seats: | 2 |
Engine and transmission |
---|
Displacement: | 2494 ccm (152.18 cubic inches) |
Engine type: | Inline, 6 cylinder |
Max power: | 196.00 PS (144 kW or 193 HP) at 6000 Rev. per min. |
Max torque: | 245.00 Nm (25.0 kgf-m or 180.7 ft.lbs) at 3500 Rev. per min. |
Compression: | 10.5:1 |
Bore x stroke: | 84.0 x 75.0 mm (3.3 x 3.0 inches) |
Speed and acceleration |
---|
Top speed: | 227.0 km/h (141.1 mph) |
0-100 km/h (0-62 mph): | 7.8 seconds |
Power/weight ratio: | 0.1436 PS/kg |
Exterior and interior |
---|
Max no. of doors: | 2 |
Passenger space: | 4870 litres (1,287 gallons) |
Steering, brakes and tires |
---|
Turn circle: | 10 m (385.8 inches) |
Front brakes: | Ventilated disks, 286 mm |
Rear brakes: | Ventilated disks, 280 mm |
Brake details: | Antiblocking system (ABS). |
Front tire dimensions: | 225/55-R1695 |
Rear tire dimensions: | 225/50-R1692 |
Dimensions and weight |
---|
Weight: | 1365 kg (3,009.3 pounds) |
Overall length: | 4100 mm (161.4 inches) |
Overall width: | 1790 mm (70.5 inches) |
Overall height: | 1310 mm (51.6 inches) |
Wheelbase: | 2450 mm (96.5 inches) |
Fuel capacity: | 55.0 litres (14.53 gallons) |
Other specifications |
---|
CO2 emissions: | 231.0 g/km |
Further information |
---|
Ask questions | Enter the 02 BMW Z4 2.5i Automatic discussion group |
Related cars | Get a list of related cars for comparison of specs. See all BMW models. |
Insurance, loans, tests
| Cars++.com does no longer provide info about dealers, price quotes, loan and insurance costs, warranty, tests, parts, accessories, customizing, etc. Search the web for such information.
|
Specification errors | Please, report any specification or picture errors you find. |