General information |
---|
Model: | Ka |
Year: | 2002 |
Rating: | 54.3 out of 100. Show full rating and compare with other cars |
|
Main features, safety and ecconomy |
---|
Engine size: | 1297 ccm (79.14 cubic inches) |
Fuel city driving: | 8.9 litres/100 km (26.43 miles per gallon) |
Fuel mixed driving: | 6.5 litres/100 km (36.19 miles per gallon) |
Fuel highway driving: | 5.1 litres/100 km (46.12 miles per gallon) |
Seats: | 4 |
Airbags: | 6 |
Engine and transmission |
---|
Displacement: | 1297 ccm (79.14 cubic inches) |
Engine type: | Inline, 4 cylinder |
Max power: | 60.00 PS (44 kW or 59 HP) at 5000 Rev. per min. |
Max torque: | 105.00 Nm (10.7 kgf-m or 77.4 ft.lbs) at 2500 Rev. per min. |
Compression: | 10.2:1 |
Bore x stroke: | 74.0 x 75.5 mm (2.9 x 3.0 inches) |
Valves per cylinder: | 2 |
Speed and acceleration |
---|
Top speed: | 154.0 km/h (95.7 mph) |
0-100 km/h (0-62 mph): | 15.4 seconds |
Power/weight ratio: | 0.0682 PS/kg |
Exterior and interior |
---|
Max no. of doors: | 2 |
Passenger space: | 3940 litres (1,041 gallons) |
Cargo space: | 186 litres (49 gallons) |
Steering, brakes and tires |
---|
Turn circle: | 10 m (389.8 inches) |
Brake details: | Antiblocking system (ABS) |
Front tire dimensions: | 165/65-R13 |
Rear tire dimensions: | 165/65-R13 |
Dimensions and weight |
---|
Weight: | 880 kg (1,940.1 pounds) |
Overall length: | 3630 mm (142.9 inches) |
Overall width: | 1650 mm (65.0 inches) |
Overall height: | 1420 mm (55.9 inches) |
Ground clearance: | 150 mm (5.9 inches) |
Wheelbase: | 2460 mm (96.9 inches) |
Fuel capacity: | 40.0 litres (10.57 gallons) |
Other specifications |
---|
CO2 emissions: | 140.0 g/km |
Further information |
---|
Ask questions | Enter the 02 Ford Ka discussion group |
Related cars | Get a list of related cars for comparison of specs. See all Ford models. |
Insurance, loans, tests
| Cars++.com does no longer provide info about dealers, price quotes, loan and insurance costs, warranty, tests, parts, accessories, customizing, etc. Search the web for such information.
|
Specification errors | Please, report any specification or picture errors you find. |