General information |
---|
Model: | Speedster 2.2 |
Year: | 2002 |
Rating: | 62.7 out of 100. Show full rating and compare with other cars |
|
Main features, safety and ecconomy |
---|
Engine size: | 2198 ccm (134.12 cubic inches) |
Fuel mixed driving: | 8.8 litres/100 km (26.88 miles per gallon) |
Fuel highway driving: | 6.6 litres/100 km (35.91 miles per gallon) |
Seats: | 2 |
Engine and transmission |
---|
Displacement: | 2198 ccm (134.12 cubic inches) |
Engine type: | Inline, 4 cylinder |
Max power: | 147.00 PS (108 kW or 145 HP) at 5800 Rev. per min. |
Max torque: | 203.00 Nm (20.7 kgf-m or 149.7 ft.lbs) at 4000 Rev. per min. |
Compression: | 10.0:1 |
Bore x stroke: | 86.0 x 94.6 mm (3.4 x 3.7 inches) |
Valves per cylinder: | 4 |
Speed and acceleration |
---|
Top speed: | 217.0 km/h (134.8 mph) |
0-100 km/h (0-62 mph): | 5.9 seconds |
Power/weight ratio: | 0.1556 PS/kg |
Exterior and interior |
---|
Max no. of doors: | 2 |
Passenger space: | 4610 litres (1,218 gallons) |
Cargo space: | 206 litres (54 gallons) |
Steering, brakes and tires |
---|
Turn circle: | 12 m (456.7 inches) |
Front brakes: | Ventilated disks |
Rear brakes: | Ventilated disks |
Brake details: | Antiblocking system (ABS). Antiblocking system (ABS). |
Front tire dimensions: | 215/55-R16 |
Rear tire dimensions: | 195/60-R15 |
Dimensions and weight |
---|
Weight: | 945 kg (2,083.4 pounds) |
Max weight with load: | 1150 kg (2,535.3 pounds) |
Overall length: | 3790 mm (149.2 inches) |
Overall width: | 1710 mm (67.3 inches) |
Overall height: | 1120 mm (44.1 inches) |
Wheelbase: | 2340 mm (92.1 inches) |
Fuel capacity: | 60.0 litres (15.85 gallons) |
Other specifications |
---|
Further information |
---|
Ask questions | Enter the 02 Opel Speedster 2.2 discussion group |
Related cars | Get a list of related cars for comparison of specs. See all Opel models. |
Insurance, loans, tests
| Cars++.com does no longer provide info about dealers, price quotes, loan and insurance costs, warranty, tests, parts, accessories, customizing, etc. Search the web for such information.
|
Specification errors | Please, report any specification or picture errors you find. |