| General information |
|---|
| Model: | Dakota Regular Cab 4x4 SLT |
| Year: | 2004 |
| Rating: | 63.1 out of 100. Show full rating and compare with other cars |
|
| Main features, safety and ecconomy |
|---|
| Engine size: | 3687 ccm (224.98 cubic inches) |
| Fuel city driving: | 14.7 litres/100 km (16.00 miles per gallon) |
| Fuel mixed driving: | 13.1 litres/100 km (18.00 miles per gallon) |
| Fuel highway driving: | 11.8 litres/100 km (20.00 miles per gallon) |
| Seats: | 3 |
| Engine and transmission |
|---|
| Displacement: | 3687 ccm (224.98 cubic inches) |
| Engine type: | V6 |
| Max power: | 213.00 PS (157 kW or 210 HP) at 5600 Rev. per min. |
| Max torque: | 318.66 Nm (32.5 kgf-m or 235.0 ft.lbs) |
| Compression: | 9.1:1 |
| Bore x stroke: | 93.0 x 91.0 mm (3.7 x 3.6 inches) |
| Valves per cylinder: | 2 |
| Speed and acceleration |
|---|
| Power/weight ratio: | 0.1191 PS/kg |
| Exterior and interior |
|---|
| Max no. of doors: | 2 |
| Leg room front: | 1070 mm (42.1 inches) |
| Passenger space: | 6060 litres (1,601 gallons) |
| Steering, brakes and tires |
|---|
| Turn circle: | 12 m (460.6 inches) |
| Brake details: | ABS ABS |
| Front tire dimensions: | 245/70-R16 |
| Rear tire dimensions: | 245/70-R16 |
| Dimensions and weight |
|---|
| Weight: | 1794 kg (3,955.1 pounds) |
| Towing weight: | 2862 kg (6,309.6 pounds) |
| Overall length: | 4980 mm (196.1 inches) |
| Overall width: | 1830 mm (72.0 inches) |
| Overall height: | 1750 mm (68.9 inches) |
| Ground clearance: | 240 mm (9.4 inches) |
| Wheelbase: | 2850 mm (112.2 inches) |
| Fuel capacity: | 83.0 litres (21.93 gallons) |
| Other specifications |
|---|
| Further information |
|---|
| Ask questions | Enter the 04 Dodge Dakota Regular Cab 4x4 SLT discussion group |
| Related cars | Get a list of related cars for comparison of specs. See all Dodge models. |
| Insurance, loans, tests
| Cars++.com does no longer provide info about dealers, price quotes, loan and insurance costs, warranty, tests, parts, accessories, customizing, etc. Search the web for such information.
|
| Specification errors | Please, report any specification or picture errors you find. |