General information |
---|
Model: | Excursion 4x4 Limited 6.8 |
Year: | 2004 |
Rating: | 62.7 out of 100. Show full rating and compare with other cars |
|
Main features, safety and ecconomy |
---|
Engine size: | 6799 ccm (414.87 cubic inches) |
Seats: | 8 |
Engine and transmission |
---|
Displacement: | 6799 ccm (414.87 cubic inches) |
Engine type: | V10 |
Max power: | 314.00 PS (231 kW or 310 HP) at 6000 Rev. per min. |
Max torque: | 576.30 Nm (58.8 kgf-m or 425.1 ft.lbs) |
Compression: | 9.0:1 |
Bore x stroke: | 90.0 x 106.0 mm (3.5 x 4.2 inches) |
Valves per cylinder: | 2 |
Speed and acceleration |
---|
Power/weight ratio: | 0.0963 PS/kg |
Exterior and interior |
---|
Max no. of doors: | 4 |
Leg room front: | 1080 mm (42.5 inches) |
Passenger space: | 4450 litres (1,176 gallons) |
Cargo space: | 1359 litres (359 gallons) |
Steering, brakes and tires |
---|
Turn circle: | 17 m (649.6 inches) |
Brake details: | Antiblocking system (ABS) |
Front tire dimensions: | 265/75-R16 |
Rear tire dimensions: | 225/60-R16 |
Front suspension: | Independent |
Rear suspension: | Live aixle |
Dimensions and weight |
---|
Weight: | 3261 kg (7,189.3 pounds) |
Overall length: | 5760 mm (226.8 inches) |
Overall width: | 2040 mm (80.3 inches) |
Overall height: | 2050 mm (80.7 inches) |
Ground clearance: | 210 mm (8.3 inches) |
Wheelbase: | 3490 mm (137.4 inches) |
Fuel capacity: | 167.0 litres (44.12 gallons) |
Other specifications |
---|
Aprox price as new USD: | 45625 |
Service interval: | 20,000 km |
Further information |
---|
Ask questions | Enter the 04 Ford Excursion 4x4 Limited 6.8 discussion group |
Related cars | Get a list of related cars for comparison of specs. See all Ford models. |
Insurance, loans, tests
| Cars++.com does no longer provide info about dealers, price quotes, loan and insurance costs, warranty, tests, parts, accessories, customizing, etc. Search the web for such information.
|
Specification errors | Please, report any specification or picture errors you find. |