General information |
---|
Model: | Aviator Luxury |
Year: | 2004 |
Rating: | 65.3 out of 100. Show full rating and compare with other cars |
|
Main features, safety and ecconomy |
---|
Engine size: | 4605 ccm (281.00 cubic inches) |
Fuel city driving: | 18.1 litres/100 km (13.00 miles per gallon) |
Fuel mixed driving: | 15.7 litres/100 km (15.00 miles per gallon) |
Fuel highway driving: | 13.1 litres/100 km (18.00 miles per gallon) |
Seats: | 6 |
Engine and transmission |
---|
Displacement: | 4605 ccm (281.00 cubic inches) |
Engine type: | V8 |
Max power: | 306.00 PS (225 kW or 302 HP) |
Max torque: | 406.80 Nm (41.5 kgf-m or 300.1 ft.lbs) |
Compression: | 10.0:1 |
Bore x stroke: | 90.0 x 90.0 mm (3.5 x 3.5 inches) |
Valves per cylinder: | 4 |
Speed and acceleration |
---|
Power/weight ratio: | 0.1400 PS/kg |
Exterior and interior |
---|
Max no. of doors: | 4 |
Leg room front: | 1080 mm (42.5 inches) |
Passenger space: | 5420 litres (1,432 gallons) |
Cargo space: | 351 litres (93 gallons) |
Steering, brakes and tires |
---|
Turn circle: | 13 m (523.6 inches) |
Brake details: | Antiblocking system (ABS) |
Front tire dimensions: | 245/65-R17 |
Rear tire dimensions: | 255/70-R18 |
Dimensions and weight |
---|
Weight: | 2185 kg (4,817.1 pounds) |
Towing weight: | 3221 kg (7,101.1 pounds) |
Overall length: | 4920 mm (193.7 inches) |
Overall width: | 1880 mm (74.0 inches) |
Overall height: | 1820 mm (71.7 inches) |
Ground clearance: | 220 mm (8.7 inches) |
Wheelbase: | 2890 mm (113.8 inches) |
Fuel capacity: | 85.0 litres (22.46 gallons) |
Other specifications |
---|
Aprox price as new USD: | 40400 |
Further information |
---|
Ask questions | Enter the 04 Lincoln Aviator Luxury discussion group |
Related cars | Get a list of related cars for comparison of specs. See all Lincoln models. |
Insurance, loans, tests
| Cars++.com does no longer provide info about dealers, price quotes, loan and insurance costs, warranty, tests, parts, accessories, customizing, etc. Search the web for such information.
|
Specification errors | Please, report any specification or picture errors you find. |