General information |
---|
Model: | S2000 |
Year: | 2006 |
Rating: | 62.4 out of 100. Show full rating and compare with other cars |
|
Main features, safety and ecconomy |
---|
Engine size: | 1997 ccm (121.86 cubic inches) |
Fuel city driving: | 11.8 litres/100 km (20.00 miles per gallon) |
Fuel mixed driving: | 9.9 litres/100 km (23.76 miles per gallon) |
Fuel highway driving: | 9.1 litres/100 km (25.99 miles per gallon) |
Seats: | 2 |
Airbags: | 4 |
Engine and transmission |
---|
Displacement: | 1997 ccm (121.86 cubic inches) |
Engine type: | Inline, 4 cylinder |
Max power: | 240.00 PS (177 kW or 237 HP) at 8300 Rev. per min. |
Max torque: | 208.00 Nm (21.2 kgf-m or 153.4 ft.lbs) at 7500 Rev. per min. |
Compression: | 11.0:1 |
Bore x stroke: | 87.0 x 84.0 mm (3.4 x 3.3 inches) |
Valves per cylinder: | 4 |
Speed and acceleration |
---|
Top speed: | 241.0 km/h (149.8 mph) |
0-100 km/h (0-62 mph): | 6.5 seconds |
Power/weight ratio: | 0.1818 PS/kg |
Exterior and interior |
---|
Max no. of doors: | 2 |
Leg room front: | 1130 mm (44.5 inches) |
Passenger space: | 5260 litres (1,390 gallons) |
Cargo space: | 143 litres (38 gallons) |
Optional cargo space: | 1600 litres (423 gallons) |
Aerodynamic dragcoefisient: | 1.0 |
Steering, brakes and tires |
---|
Steering: | Traction control. Traction control. Electronic stabilasation program (ESP). Traction control. Traction control. Electronic stabilasation program (ESP). |
Turn circle: | 11 m (425.2 inches) |
Front brakes: | Ventilated disks, 300 mm |
Rear brakes: | Ventilated disks |
Brake details: | Antiblocking system (ABS). Antiblocking system (ABS) Antiblocking system (ABS). Antiblocking system (ABS). |
Front tire dimensions: | 215/45R17 |
Rear tire dimensions: | 225/50-R16 |
Dimensions and weight |
---|
Weight: | 1320 kg (2,910.1 pounds) |
Max weight with load: | 1535 kg (3,384.1 pounds) |
Towing weight: | 2041 kg (4,499.6 pounds) |
Overall length: | 4140 mm (163.0 inches) |
Overall width: | 1760 mm (69.3 inches) |
Overall height: | 1290 mm (50.8 inches) |
Ground clearance: | 110 mm (4.3 inches) |
Wheelbase: | 2410 mm (94.9 inches) |
Fuel capacity: | 50.0 litres (13.21 gallons) |
Other specifications |
---|
Aprox price as new USD: | 34090 |
Aprox price as new EUR: | 36180 |
CO2 emissions: | 143.0 g/km |
Further information |
---|
Ask questions | Enter the 06 Honda S2000 discussion group |
Related cars | Get a list of related cars for comparison of specs. See all Honda models. |
Insurance, loans, tests
| Cars++.com does no longer provide info about dealers, price quotes, loan and insurance costs, warranty, tests, parts, accessories, customizing, etc. Search the web for such information.
|
Specification errors | Please, report any specification or picture errors you find. |