General information |
---|
Model: | Commander 4.7 |
Year: | 2007 |
Rating: | 59.7 out of 100. Show full rating and compare with other cars |
|
Main features, safety and ecconomy |
---|
Engine size: | 4699 ccm (286.73 cubic inches) |
Fuel mixed driving: | 14.8 litres/100 km (15.89 miles per gallon) |
Seats: | 7 |
Engine and transmission |
---|
Displacement: | 4699 ccm (286.73 cubic inches) |
Engine type: | V8 |
Max power: | 231.00 PS (170 kW or 228 HP) at 4500 Rev. per min. |
Max torque: | 410.00 Nm (41.8 kgf-m or 302.4 ft.lbs) at 3600 Rev. per min. |
Compression: | 9.0:1 |
Bore x stroke: | 93.0 x 86.5 mm (3.7 x 3.4 inches) |
Valves per cylinder: | 2 |
Speed and acceleration |
---|
Top speed: | 189.0 km/h (117.4 mph) |
0-100 km/h (0-62 mph): | 9.5 seconds |
Power/weight ratio: | 0.1002 PS/kg |
Exterior and interior |
---|
Max no. of doors: | 4 |
Passenger space: | 2945 litres (778 gallons) |
Cargo space: | 212 litres (56 gallons) |
Optional cargo space: | 1940 litres (513 gallons) |
Steering, brakes and tires |
---|
Turn circle: | 12 m (480.3 inches) |
Brake details: | Antiblocking system (ABS). |
Front tire dimensions: | 245/65-R17 |
Rear tire dimensions: | 245/65-R17 |
Dimensions and weight |
---|
Weight: | 2305 kg (5,081.7 pounds) |
Max weight with load: | 2900 kg (6,393.4 pounds) |
Towing weight: | 3500 kg (7,716.2 pounds) |
Overall length: | 4510 mm (177.6 inches) |
Overall width: | 1910 mm (75.2 inches) |
Overall height: | 1830 mm (72.0 inches) |
Wheelbase: | 2790 mm (109.8 inches) |
Fuel capacity: | 80.0 litres (21.14 gallons) |
Other specifications |
---|
Aprox price as new EUR: | 43020 |
Further information |
---|
Ask questions | Enter the 07 Jeep Commander 4.7 discussion group |
Related cars | Get a list of related cars for comparison of specs. See all Jeep models. |
Insurance, loans, tests
| Cars++.com does no longer provide info about dealers, price quotes, loan and insurance costs, warranty, tests, parts, accessories, customizing, etc. Search the web for such information.
|
Specification errors | Please, report any specification or picture errors you find. |