| General information |
|---|
| Model: | Wrangler 3.8 Unlimited Sahara |
| Year: | 2007 |
| Rating: | 59.7 out of 100. Show full rating and compare with other cars |
|
| Main features, safety and ecconomy |
|---|
| Engine size: | 3778 ccm (230.53 cubic inches) |
| Fuel city driving: | 13.1 litres/100 km (18.00 miles per gallon) |
| Fuel mixed driving: | 12.4 litres/100 km (19.00 miles per gallon) |
| Fuel highway driving: | 10.7 litres/100 km (22.00 miles per gallon) |
| Seats: | 5 |
| Engine and transmission |
|---|
| Displacement: | 3778 ccm (230.53 cubic inches) |
| Engine type: | V6 |
| Max power: | 205.00 PS (151 kW or 202 HP) at 5200 Rev. per min. |
| Max torque: | 321.37 Nm (32.8 kgf-m or 237.0 ft.lbs) at 4000 Rev. per min. |
| Compression: | 9.0:1 |
| Bore x stroke: | 93.0 x 90.8 mm (3.7 x 3.6 inches) |
| Valves per cylinder: | 2 |
| Speed and acceleration |
|---|
| Exterior and interior |
|---|
| Leg room front: | 1050 mm (41.3 inches) |
| Passenger space: | 2945 litres (778 gallons) |
| Cargo space: | 320 litres (85 gallons) |
| Steering, brakes and tires |
|---|
| Turn circle: | 14 m (531.5 inches) |
| Dimensions and weight |
|---|
| Max weight with load: | 1936 kg (4,268.1 pounds) |
| Towing weight: | 1588 kg (3,500.9 pounds) |
| Overall length: | 4410 mm (173.6 inches) |
| Overall width: | 1880 mm (74.0 inches) |
| Overall height: | 1810 mm (71.3 inches) |
| Ground clearance: | 260 mm (10.2 inches) |
| Wheelbase: | 2950 mm (116.1 inches) |
| Fuel capacity: | 82.0 litres (21.66 gallons) |
| Other specifications |
|---|
| Aprox price as new USD: | 24645 |
| Further information |
|---|
| Ask questions | Enter the 07 Jeep Wrangler 3.8 Unlimited Sahara discussion group |
| Related cars | Get a list of related cars for comparison of specs. See all Jeep models. |
| Insurance, loans, tests
| Cars++.com does no longer provide info about dealers, price quotes, loan and insurance costs, warranty, tests, parts, accessories, customizing, etc. Search the web for such information.
|
| Specification errors | Please, report any specification or picture errors you find. |