| General information |
|---|
| Model: | Ranger Super Cab |
| Year: | 2009 |
| Rating: | 66.7 out of 100. Show full rating and compare with other cars |
|
| Main features, safety and ecconomy |
|---|
| Engine size: | 4015 ccm (245.00 cubic inches) |
| Fuel city driving: | 15.7 litres/100 km (15.00 miles per gallon) |
| Fuel mixed driving: | 13.8 litres/100 km (17.00 miles per gallon) |
| Fuel highway driving: | 11.2 litres/100 km (21.00 miles per gallon) |
| Seats: | 3 |
| Airbags: | 4 |
| Engine and transmission |
|---|
| Displacement: | 4015 ccm (245.00 cubic inches) |
| Engine type: | V6 |
| Max power: | 210.00 PS (154 kW or 207 HP) at 5250 Rev. per min. |
| Max torque: | 322.73 Nm (32.9 kgf-m or 238.0 ft.lbs) at 3000 Rev. per min. |
| Compression: | 9.7:1 |
| Bore x stroke: | 87.5 x 83.1 mm (3.4 x 3.3 inches) |
| Valves per cylinder: | 2 |
| Speed and acceleration |
|---|
| Power/weight ratio: | 0.2055 PS/kg |
| Exterior and interior |
|---|
| Max no. of doors: | 4 |
| Leg room front: | 1080 mm (42.5 inches) |
| Passenger space: | 2772 litres (732 gallons) |
| Optional cargo space: | 1820 litres (481 gallons) |
| Aerodynamic dragcoefisient: | 1.0 |
| Steering, brakes and tires |
|---|
| Steering: | Recirculating ball. Power assisted. Rack and pinion. Power assisted. |
| Turn circle: | 14 m (551.2 inches) |
| Front brakes: | Ventilated disks |
| Rear brakes: | Disks |
| Brake details: | Antilocking brake system (ABS) Antilocking brake system (ABS) |
| Front tire dimensions: | 235/75-R15 |
| Rear tire dimensions: | 235/75-R15 |
| Dimensions and weight |
|---|
| Weight: | 1022 kg (2,253.1 pounds) |
| Max weight with load: | 1520 kg (3,351.0 pounds) |
| Towing weight: | 2722 kg (6,001.0 pounds) |
| Overall length: | 5180 mm (203.9 inches) |
| Overall width: | 1770 mm (69.7 inches) |
| Overall height: | 1690 mm (66.5 inches) |
| Ground clearance: | 220 mm (8.7 inches) |
| Wheelbase: | 3200 mm (126.0 inches) |
| Fuel capacity: | 74.0 litres (19.55 gallons) |
| Other specifications |
|---|
| Aprox price as new USD: | 21715 |
| CO2 emissions: | 218.0 g/km |
| Further information |
|---|
| Ask questions | Enter the 09 Ford Ranger Super Cab discussion group |
| Related cars | Get a list of related cars for comparison of specs. See all Ford models. |
| Insurance, loans, tests
| Cars++.com does no longer provide info about dealers, price quotes, loan and insurance costs, warranty, tests, parts, accessories, customizing, etc. Search the web for such information.
|
| Specification errors | Please, report any specification or picture errors you find. |