General information |
---|
Model: | Continental GT Speed |
Year: | 2010 |
Rating: | 60.3 out of 100. Show full rating and compare with other cars |
|
Main features, safety and ecconomy |
---|
Engine size: | 5998 ccm (366.00 cubic inches) |
Fuel city driving: | 23.5 litres/100 km (10.00 miles per gallon) |
Fuel mixed driving: | 16.6 litres/100 km (14.17 miles per gallon) |
Fuel highway driving: | 13.8 litres/100 km (17.00 miles per gallon) |
Seats: | 4 |
Engine and transmission |
---|
Displacement: | 5998 ccm (366.00 cubic inches) |
Engine type: | W-engine |
Max power: | 610.00 PS (449 kW or 602 HP) at 6000 Rev. per min. |
Max torque: | 750.00 Nm (76.5 kgf-m or 553.2 ft.lbs) at 1700 Rev. per min. |
Compression: | 9.0:1 |
Bore x stroke: | 84.0 x 90.2 mm (3.3 x 3.6 inches) |
Valves per cylinder: | 4 |
Speed and acceleration |
---|
Top speed: | 336.0 km/h (208.8 mph) |
0-100 km/h (0-62 mph): | 4.8 seconds |
0-60 miles: | 4.6 seconds |
Power/weight ratio: | 0.2596 PS/kg |
Exterior and interior |
---|
Max no. of doors: | 2 |
Leg room front: | 1080 mm (42.5 inches) |
Passenger space: | 2520 litres (666 gallons) |
Cargo space: | 370 litres (98 gallons) |
Optional cargo space: | 370 litres (98 gallons) |
Aerodynamic dragcoefisient: | 0.4 |
Climate control: | Climate control |
Steering, brakes and tires |
---|
Steering: | Traction control. Electronic stabilasation program (ESP). Power assisted. Traction control. Electronic stabilasation program (ESP). Traction control. Electronic stabilasation program (ESP). Traction control. Electronic stabilasation program (ESP). |
Turn circle: | 12 m (472.4 inches) |
Front brakes: | Ventilated disks |
Rear brakes: | Ventilated disks |
Brake details: | Antilocking brake system (ABS). Antilocking brake system, Electronic brake distribution Antilocking brake system (ABS). Antilocking brake system (ABS). Antilocking brake system (ABS). Antilocking brake system (ABS) |
Front tire dimensions: | 275/40-ZR19 |
Rear tire dimensions: | 275/40-ZR19 |
Dimensions and weight |
---|
Weight: | 2350 kg (5,180.9 pounds) |
Max weight with load: | 2800 kg (6,172.9 pounds) |
Overall length: | 4810 mm (189.4 inches) |
Overall width: | 2110 mm (83.1 inches) |
Overall height: | 1390 mm (54.7 inches) |
Wheelbase: | 2750 mm (108.3 inches) |
Fuel capacity: | 90.0 litres (23.78 gallons) |
Other specifications |
---|
Aprox price as new USD: | 207740 |
Aprox price as new EUR: | 205781 |
CO2 emissions: | 410.0 g/km |
Further information |
---|
Ask questions | Enter the 10 Bentley Continental GT Speed discussion group |
Related cars | Get a list of related cars for comparison of specs. See all Bentley models. |
Insurance, loans, tests
| Cars++.com does no longer provide info about dealers, price quotes, loan and insurance costs, warranty, tests, parts, accessories, customizing, etc. Search the web for such information.
|
Specification errors | Please, report any specification or picture errors you find. |