General information |
---|
Model: | X6 ActiveHybrid |
Year: | 2010 |
Rating: | 60.9 out of 100. Show full rating and compare with other cars |
|
Main features, safety and ecconomy |
---|
Engine size: | 4395 ccm (268.18 cubic inches) |
Fuel city driving: | 13.8 litres/100 km (17.00 miles per gallon) |
Fuel mixed driving: | 9.9 litres/100 km (23.76 miles per gallon) |
Fuel highway driving: | 12.4 litres/100 km (19.00 miles per gallon) |
Seats: | 4 |
Airbags: | 6 |
Engine and transmission |
---|
Displacement: | 4395 ccm (268.18 cubic inches) |
Engine type: | V8 |
Max power: | 407.00 PS (299 kW or 401 HP) at 5500 Rev. per min. |
Max torque: | 600.00 Nm (61.2 kgf-m or 442.6 ft.lbs) at 1750 Rev. per min. |
Compression: | 10.0:1 |
Bore x stroke: | 89.0 x 88.3 mm (3.5 x 3.5 inches) |
Valves per cylinder: | 4 |
Speed and acceleration |
---|
Top speed: | 236.0 km/h (146.6 mph) |
0-100 km/h (0-62 mph): | 5.6 seconds |
0-60 miles: | 4.5 seconds |
Power/weight ratio: | 0.1612 PS/kg |
Exterior and interior |
---|
Max no. of doors: | 5 |
Leg room front: | 1030 mm (40.6 inches) |
Passenger space: | 2803 litres (741 gallons) |
Cargo space: | 470 litres (124 gallons) |
Optional cargo space: | 1450 litres (383 gallons) |
Aerodynamic dragcoefisient: | 0.3 |
Steering, brakes and tires |
---|
Steering: | Traction control. Electronic stabilasation program (ESP). Rack and pinion. Traction control. Electronic stabilasation program (ESP). Traction control |
Turn circle: | 14 m (543.3 inches) |
Front brakes: | Ventilated disks |
Rear brakes: | Ventilated disks |
Brake details: | Antilocking brake system (ABS). Antilocking brake system (ABS) Antilocking brake system (ABS). Antilocking brake system (ABS) |
Front tire dimensions: | 275/40-R20 |
Rear tire dimensions: | 195/55-R16 |
Dimensions and weight |
---|
Weight: | 2526 kg (5,568.9 pounds) |
Max weight with load: | 3102 kg (6,838.7 pounds) |
Towing weight: | 2004 kg (4,418.1 pounds) |
Overall length: | 4880 mm (192.1 inches) |
Overall width: | 1990 mm (78.3 inches) |
Overall height: | 1700 mm (66.9 inches) |
Wheelbase: | 2940 mm (115.7 inches) |
Fuel capacity: | 85.0 litres (22.46 gallons) |
Other specifications |
---|
Aprox price as new USD: | 88940 |
Aprox price as new EUR: | 102930 |
CO2 emissions: | 178.0 g/km |
Further information |
---|
Ask questions | Enter the 10 BMW X6 ActiveHybrid discussion group |
Related cars | Get a list of related cars for comparison of specs. See all BMW models. |
Insurance, loans, tests
| Cars++.com does no longer provide info about dealers, price quotes, loan and insurance costs, warranty, tests, parts, accessories, customizing, etc. Search the web for such information.
|
Specification errors | Please, report any specification or picture errors you find. |