General information |
---|
Model: | Z4Roadster sDrive |
Year: | 2010 |
Rating: | 60.6 out of 100. Show full rating and compare with other cars |
|
Main features, safety and ecconomy |
---|
Engine size: | 2978 ccm (181.72 cubic inches) |
Fuel city driving: | 13.1 litres/100 km (18.00 miles per gallon) |
Fuel mixed driving: | 8.5 litres/100 km (27.67 miles per gallon) |
Fuel highway driving: | 8.4 litres/100 km (28.00 miles per gallon) |
Seats: | 2 |
Airbags: | 6 |
Engine and transmission |
---|
Displacement: | 2978 ccm (181.72 cubic inches) |
Engine type: | Inline, 6 cylinder |
Max power: | 306.00 PS (225 kW or 302 HP) at 5800 Rev. per min. |
Max torque: | 400.00 Nm (40.8 kgf-m or 295.0 ft.lbs) at 1300 Rev. per min. |
Compression: | 10.2:1 |
Bore x stroke: | 84.0 x 89.6 mm (3.3 x 3.5 inches) |
Valves per cylinder: | 4 |
Speed and acceleration |
---|
Top speed: | 250.0 km/h (155.3 mph) |
0-100 km/h (0-62 mph): | 5.2 seconds |
Power/weight ratio: | 0.1937 PS/kg |
Exterior and interior |
---|
Max no. of doors: | 2 |
Leg room front: | 1080 mm (42.5 inches) |
Passenger space: | 2803 litres (741 gallons) |
Cargo space: | 180 litres (48 gallons) |
Optional cargo space: | 310 litres (82 gallons) |
Steering, brakes and tires |
---|
Steering: | Traction control. Electronic stabilasation program (ESP). Traction control. Electronic stabilasation program (ESP). Traction control. Electronic stabilasation program (ESP). Traction control. Electronic stabilasation program (ESP). Traction control |
Turn circle: | 12 m (468.5 inches) |
Brake details: | Antilocking brake system (ABS). Antilocking brake system (ABS). Antilocking brake system (ABS). Antilocking brake system (ABS). Antilocking brake system (ABS) Antilocking brake system (ABS). Antilocking brake system (ABS) Antilocking brake system (ABS). |
Front tire dimensions: | 270/40-R20 |
Rear tire dimensions: | |
Front suspension: | Independent |
Rear suspension: | Independent |
Dimensions and weight |
---|
Weight: | 1580 kg (3,483.3 pounds) |
Max weight with load: | 1835 kg (4,045.5 pounds) |
Towing weight: | 1200 kg (2,645.5 pounds) |
Overall length: | 4250 mm (167.3 inches) |
Overall width: | 1800 mm (70.9 inches) |
Overall height: | 1300 mm (51.2 inches) |
Wheelbase: | 2500 mm (98.4 inches) |
Fuel capacity: | 55.0 litres (14.53 gallons) |
Other specifications |
---|
Aprox price as new USD: | 51940 |
Aprox price as new EUR: | 47480 |
CO2 emissions: | 178.0 g/km |
Further information |
---|
Ask questions | Enter the 10 BMW Z4Roadster sDrive discussion group |
Related cars | Get a list of related cars for comparison of specs. See all BMW models. |
Insurance, loans, tests
| Cars++.com does no longer provide info about dealers, price quotes, loan and insurance costs, warranty, tests, parts, accessories, customizing, etc. Search the web for such information.
|
Specification errors | Please, report any specification or picture errors you find. |