General information |
---|
Model: | Escalade ESV AWD Platinum Edition |
Year: | 2010 |
Rating: | 61 out of 100. Show full rating and compare with other cars |
|
Main features, safety and ecconomy |
---|
Engine size: | 6199 ccm (378.26 cubic inches) |
Fuel mixed driving: | 15.7 litres/100 km (15.00 miles per gallon) |
Seats: | 7 |
Airbags: | 6 |
Engine and transmission |
---|
Displacement: | 6199 ccm (378.26 cubic inches) |
Engine type: | V8 |
Max power: | 409.00 PS (301 kW or 403 HP) at 5700 Rev. per min. |
Max torque: | 565.45 Nm (57.7 kgf-m or 417.1 ft.lbs) at 4300 Rev. per min. |
Compression: | 10.5:1 |
Bore x stroke: | 103.3 x 92.0 mm (4.1 x 3.6 inches) |
Valves per cylinder: | 2 |
Speed and acceleration |
---|
Power/weight ratio: | 0.2502 PS/kg |
Exterior and interior |
---|
Max no. of doors: | 4 |
Leg room front: | 1060 mm (41.7 inches) |
Passenger space: | 2718 litres (718 gallons) |
Optional cargo space: | 425 litres (112 gallons) |
Aerodynamic dragcoefisient: | 0.3 |
Steering, brakes and tires |
---|
Steering: | Traction control |
Turn circle: | 13 m (503.9 inches) |
Brake details: | Antilocking brake system (ABS) |
Front suspension: | Independent |
Rear suspension: | Live aixle |
Dimensions and weight |
---|
Weight: | 1635 kg (3,604.6 pounds) |
Towing weight: | 3538 kg (7,800.0 pounds) |
Overall length: | 5670 mm (223.2 inches) |
Overall width: | 2020 mm (79.5 inches) |
Overall height: | 1860 mm (73.2 inches) |
Wheelbase: | 3310 mm (130.3 inches) |
Fuel capacity: | 117.0 litres (30.91 gallons) |
Other specifications |
---|
Aprox price as new USD: | 86720 |
Further information |
---|
Ask questions | Enter the 10 Cadillac Escalade ESV AWD Platinum Edition discussion group |
Related cars | Get a list of related cars for comparison of specs. See all Cadillac models. |
Insurance, loans, tests
| Cars++.com does no longer provide info about dealers, price quotes, loan and insurance costs, warranty, tests, parts, accessories, customizing, etc. Search the web for such information.
|
Specification errors | Please, report any specification or picture errors you find. |