General information |
---|
Model: | Roomster Scout 1.4 |
Year: | 2010 |
Rating: | 62.6 out of 100. Show full rating and compare with other cars |
|
Main features, safety and ecconomy |
---|
Engine size: | 1389 ccm (84.76 cubic inches) |
Fuel mixed driving: | 6.8 litres/100 km (34.59 miles per gallon) |
Seats: | 5 |
Airbags: | 6 |
Engine and transmission |
---|
Displacement: | 1389 ccm (84.76 cubic inches) |
Engine type: | Inline, 4 cylinder |
Max power: | 86.00 PS (63 kW or 85 HP) at 5000 Rev. per min. |
Max torque: | 132.00 Nm (13.5 kgf-m or 97.4 ft.lbs) at 3800 Rev. per min. |
Compression: | 10.5:1 |
Bore x stroke: | 76.5 x 75.6 mm (3.0 x 3.0 inches) |
Valves per cylinder: | 4 |
Speed and acceleration |
---|
Top speed: | 169.0 km/h (105.0 mph) |
0-100 km/h (0-62 mph): | 13.0 seconds |
Power/weight ratio: | 0.0696 PS/kg |
Exterior and interior |
---|
Max no. of doors: | 5 |
Passenger space: | 4050 litres (1,070 gallons) |
Cargo space: | 450 litres (119 gallons) |
Optional cargo space: | 1780 litres (470 gallons) |
Steering, brakes and tires |
---|
Steering: | Traction control. Electronic stabilasation program (ESP). |
Brake details: | Antilocking brake system (ABS). |
Dimensions and weight |
---|
Weight: | 1235 kg (2,722.7 pounds) |
Max weight with load: | 1675 kg (3,692.7 pounds) |
Towing weight: | 900 kg (1,984.2 pounds) |
Overall length: | 4230 mm (166.5 inches) |
Overall width: | 1700 mm (66.9 inches) |
Overall height: | 1660 mm (65.4 inches) |
Wheelbase: | 2620 mm (103.1 inches) |
Fuel capacity: | 55.0 litres (14.53 gallons) |
Other specifications |
---|
Aprox price as new EUR: | 17960 |
Further information |
---|
Ask questions | Enter the 10 Skoda Roomster Scout 1.4 discussion group |
Related cars | Get a list of related cars for comparison of specs. See all Skoda models. |
Insurance, loans, tests
| Cars++.com does no longer provide info about dealers, price quotes, loan and insurance costs, warranty, tests, parts, accessories, customizing, etc. Search the web for such information.
|
Specification errors | Please, report any specification or picture errors you find. |