General information |
---|
Model: | Fortuner 4.0 4x4 Automatic |
Year: | 2010 |
Rating: | 64.3 out of 100. Show full rating and compare with other cars |
|
Main features, safety and ecconomy |
---|
Engine size: | 3956 ccm (241.40 cubic inches) |
Seats: | 7 |
Airbags: | 6 |
Engine and transmission |
---|
Displacement: | 3956 ccm (241.40 cubic inches) |
Engine type: | V6 |
Max power: | 238.00 PS (175 kW or 235 HP) at 5200 Rev. per min. |
Max torque: | 376.00 Nm (38.3 kgf-m or 277.3 ft.lbs) at 3800 Rev. per min. |
Compression: | 10.0:1 |
Bore x stroke: | 94.0 x 95.0 mm (3.7 x 3.7 inches) |
Valves per cylinder: | 4 |
Speed and acceleration |
---|
Exterior and interior |
---|
Max no. of doors: | 5 |
Passenger space: | 2605 litres (688 gallons) |
Cargo space: | 296 litres (78 gallons) |
Climate control: | Climate control |
Steering, brakes and tires |
---|
Steering: | Power assisted. |
Front brakes: | Disks |
Rear brakes: | Drums |
Brake details: | Antilocking brake system, Electronic brake distribution |
Front tire dimensions: | 265/70-R16 |
Rear tire dimensions: | 265/70-R16 |
Dimensions and weight |
---|
Towing weight: | 1506 kg (3,320.2 pounds) |
Overall length: | 4700 mm (185.0 inches) |
Overall width: | 1850 mm (72.8 inches) |
Overall height: | 1860 mm (73.2 inches) |
Wheelbase: | 2760 mm (108.7 inches) |
Fuel capacity: | 65.0 litres (17.17 gallons) |
Other specifications |
---|
Further information |
---|
Ask questions | Enter the 10 Toyota Fortuner 4.0 4x4 Automatic discussion group |
Related cars | Get a list of related cars for comparison of specs. See all Toyota models. |
Insurance, loans, tests
| Cars++.com does no longer provide info about dealers, price quotes, loan and insurance costs, warranty, tests, parts, accessories, customizing, etc. Search the web for such information.
|
Specification errors | Please, report any specification or picture errors you find. |