| General information |
|---|
| Model: | Continental Flying Spur Speed |
| Year: | 2011 |
| Rating: | Do you know this car? Click here to rate the 2011 Bentley Continental Flying Spur Speed. We miss 6 votes. |
|
| Main features, safety and ecconomy |
|---|
| Engine size: | 5998 ccm (366.00 cubic inches) |
| Fuel city driving: | 21.4 litres/100 km (11.00 miles per gallon) |
| Fuel mixed driving: | 18.1 litres/100 km (13.00 miles per gallon) |
| Fuel highway driving: | 13.1 litres/100 km (18.00 miles per gallon) |
| Seats: | 5 |
| Engine and transmission |
|---|
| Displacement: | 5998 ccm (366.00 cubic inches) |
| Engine type: | W-engine |
| Max power: | 608.00 PS (447 kW or 600 HP) at 6000 Rev. per min. |
| Max torque: | 749.87 Nm (76.5 kgf-m or 553.1 ft.lbs) at 1700 Rev. per min. |
| Compression: | 9.0:1 |
| Bore x stroke: | 84.0 x 90.2 mm (3.3 x 3.6 inches) |
| Valves per cylinder: | 4 |
| Speed and acceleration |
|---|
| Top speed: | 322.0 km/h (200.1 mph) |
| 0-100 km/h (0-62 mph): | 4.8 seconds |
| Power/weight ratio: | 0.2492 PS/kg |
| Exterior and interior |
|---|
| Max no. of doors: | 4 |
| Leg room front: | 1060 mm (41.7 inches) |
| Passenger space: | 2888 litres (763 gallons) |
| Cargo space: | 473 litres (125 gallons) |
| Optional cargo space: | 475 litres (125 gallons) |
| Aerodynamic dragcoefisient: | 0.4 |
| Steering, brakes and tires |
|---|
| Steering: | Traction control Traction control. Electronic stabilasation program (ESP). Traction control |
| Turn circle: | 13 m (500.0 inches) |
| Front brakes: | Ventilated disks |
| Rear brakes: | Ventilated disks |
| Brake details: | Antilocking brake system (ABS) Antilocking brake system (ABS). Antilocking brake system (ABS) |
| Front tire dimensions: | 275/40-ZR19 |
| Rear tire dimensions: | 275/40-ZR19 |
| Dimensions and weight |
|---|
| Weight: | 2442 kg (5,383.7 pounds) |
| Max weight with load: | 2442 kg (5,383.7 pounds) |
| Overall length: | 5300 mm (208.7 inches) |
| Overall width: | 1980 mm (78.0 inches) |
| Overall height: | 1470 mm (57.9 inches) |
| Ground clearance: | 160 mm (6.3 inches) |
| Wheelbase: | 3070 mm (120.9 inches) |
| Fuel capacity: | 90.0 litres (23.78 gallons) |
| Other specifications |
|---|
| Aprox price as new USD: | 206640 |
| CO2 emissions: | 410.0 g/km |
| Further information |
|---|
| Ask questions | Enter the 11 Bentley Continental Flying Spur Speed discussion group |
| Related cars | Get a list of related cars for comparison of specs. See all Bentley models. |
| Insurance, loans, tests
| Cars++.com does no longer provide info about dealers, price quotes, loan and insurance costs, warranty, tests, parts, accessories, customizing, etc. Search the web for such information.
|
| Specification errors | Please, report any specification or picture errors you find. |