General information |
---|
Model: | Superb 2.0 TDi CR Combi 4x4 |
Year: | 2011 |
Rating: | Do you know this car? Click here to rate the 2011 Skoda Superb 2.0 TDi CR Combi 4x4. We miss 6 votes. |
|
Main features, safety and ecconomy |
---|
Engine size: | 1968 ccm (120.09 cubic inches) |
Fuel mixed driving: | 6.5 litres/100 km (36.19 miles per gallon) |
Seats: | 5 |
Airbags: | 4 |
Engine and transmission |
---|
Displacement: | 1968 ccm (120.09 cubic inches) |
Engine type: | Inline, 4 cylinder |
Max power: | 170.00 PS (125 kW or 168 HP) at 4200 Rev. per min. |
Max torque: | 350.00 Nm (35.7 kgf-m or 258.2 ft.lbs) at 1750 Rev. per min. |
Compression: | 18.5:1 |
Bore x stroke: | 81.0 x 95.5 mm (3.2 x 3.8 inches) |
Valves per cylinder: | 4 |
Speed and acceleration |
---|
Top speed: | 217.0 km/h (134.8 mph) |
0-100 km/h (0-62 mph): | 9.1 seconds |
Power/weight ratio: | 0.1019 PS/kg |
Exterior and interior |
---|
Max no. of doors: | 5 |
Passenger space: | 4050 litres (1,070 gallons) |
Cargo space: | 633 litres (167 gallons) |
Optional cargo space: | 1865 litres (493 gallons) |
Aerodynamic dragcoefisient: | 0.3 |
Steering, brakes and tires |
---|
Steering: | Traction control. Electronic stabilasation program (ESP). |
Brake details: | Antilocking brake system (ABS). |
Front tire dimensions: | 165/70-R14 |
Rear tire dimensions: | 165/70-R14 |
Dimensions and weight |
---|
Weight: | 1669 kg (3,679.5 pounds) |
Max weight with load: | 2232 kg (4,920.7 pounds) |
Towing weight: | 1800 kg (3,968.3 pounds) |
Overall length: | 4840 mm (190.6 inches) |
Overall width: | 1820 mm (71.7 inches) |
Overall height: | 1520 mm (59.8 inches) |
Wheelbase: | 2770 mm (109.1 inches) |
Fuel capacity: | 60.0 litres (15.85 gallons) |
Other specifications |
---|
Further information |
---|
Ask questions | Enter the 11 Skoda Superb 2.0 TDi CR Combi 4x4 discussion group |
Related cars | Get a list of related cars for comparison of specs. See all Skoda models. |
Insurance, loans, tests
| Cars++.com does no longer provide info about dealers, price quotes, loan and insurance costs, warranty, tests, parts, accessories, customizing, etc. Search the web for such information.
|
Specification errors | Please, report any specification or picture errors you find. |