| General information |
|---|
| Model: | Sequoia 5.7 Platinum |
| Year: | 2011 |
| Rating: | Do you know this car? Click here to rate the 2011 Toyota Sequoia 5.7 Platinum. We miss 6 votes. |
|
| Main features, safety and ecconomy |
|---|
| Engine size: | 5663 ccm (345.56 cubic inches) |
| Fuel city driving: | 16.8 litres/100 km (14.00 miles per gallon) |
| Fuel mixed driving: | 15.7 litres/100 km (15.00 miles per gallon) |
| Fuel highway driving: | 13.1 litres/100 km (18.00 miles per gallon) |
| Seats: | 7 |
| Airbags: | 6 |
| Engine and transmission |
|---|
| Displacement: | 5663 ccm (345.56 cubic inches) |
| Max power: | 386.00 PS (284 kW or 381 HP) at 5600 Rev. per min. |
| Max torque: | 543.76 Nm (55.4 kgf-m or 401.1 ft.lbs) at 3600 Rev. per min. |
| Compression: | 10.2:1 |
| Bore x stroke: | 80.5 x 97.6 mm (3.2 x 3.8 inches) |
| Valves per cylinder: | 4 |
| Speed and acceleration |
|---|
| Power/weight ratio: | 0.2981 PS/kg |
| Exterior and interior |
|---|
| Max no. of doors: | 4 |
| Leg room front: | 1090 mm (42.9 inches) |
| Passenger space: | 2871 litres (759 gallons) |
| Cargo space: | 535 litres (141 gallons) |
| Optional cargo space: | 985 litres (260 gallons) |
| Aerodynamic dragcoefisient: | 0.3 |
| Steering, brakes and tires |
|---|
| Steering: | Traction control Traction control |
| Turn circle: | 13 m (503.9 inches) |
| Front brakes: | Disks |
| Rear brakes: | Disks |
| Brake details: | Antilocking brake system (ABS) Antilocking brake system (ABS) |
| Front tire dimensions: | 205/55-R16 |
| Rear tire dimensions: | 215/45-R17 |
| Dimensions and weight |
|---|
| Weight: | 1295 kg (2,855.0 pounds) |
| Max weight with load: | 2606 kg (5,745.2 pounds) |
| Towing weight: | 3266 kg (7,200.3 pounds) |
| Overall length: | 5220 mm (205.5 inches) |
| Overall width: | 2040 mm (80.3 inches) |
| Overall height: | 1960 mm (77.2 inches) |
| Ground clearance: | 250 mm (9.8 inches) |
| Wheelbase: | 3110 mm (122.4 inches) |
| Fuel capacity: | 100.0 litres (26.42 gallons) |
| Other specifications |
|---|
| Aprox price as new USD: | 57220 |
| CO2 emissions: | 178.0 g/km |
| Further information |
|---|
| Ask questions | Enter the 11 Toyota Sequoia 5.7 Platinum discussion group |
| Related cars | Get a list of related cars for comparison of specs. See all Toyota models. |
| Insurance, loans, tests
| Cars++.com does no longer provide info about dealers, price quotes, loan and insurance costs, warranty, tests, parts, accessories, customizing, etc. Search the web for such information.
|
| Specification errors | Please, report any specification or picture errors you find. |